Compare
The strongest value in each row is marked.
| Attribute | bottom_picker A customizable bottom sheet picker widget for lists, dates, and times. | flutter_datetime_picker_plus A customizable date and time picker supporting multiple languages. |
|---|---|---|
| ScoresHealth | 85 (best) | 83 |
| Maintenance | 80 (best) | 74 |
| Quality | 97 (best) | 88 |
| Popularity | 79 | 81 (best) |
| Community | 80 | 80 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 16k | 57k (best) |
| Likes | 369 (best) | 172 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 44 (best) | 29 |
| MaintenanceLatest release | 5.0.0, 3 months ago | 3.0.1, 7 weeks ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 13 | 39 (best) |
| Publisher | badrkouki.dev | picky.recipes |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |