Compare
The strongest value in each row is marked.
| Attribute | bottom_sheet Flexible bottom sheet that can be resized and scrolled. | sheet A fully customizable draggable bottom sheet for Flutter. |
|---|---|---|
| ScoresHealth | 50 | 73 (best) |
| Maintenance | 1 | 60 (best) |
| Quality | 91 | 91 |
| Popularity | 87 (best) | 75 |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 26k (best) | 17k |
| Likes | 410 (best) | 118 |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 168 | 2k (best) |
| MaintenanceLatest release | 4.0.4, 3 years ago | 1.0.1, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 18 | 41 (best) |
| Publisher | surf.ru | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |