Compare
The strongest value in each row is marked.
| Attribute | bouncy_button A customizable 3D push button with spring animations, async loading states, and accessibility. | bubble_lens Flutter customizable reproduction of the Apple Watch UI animation |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 91 (best) | 0 |
| Quality | 97 | 97 |
| Popularity | 28 | 57 (best) |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 2.2k (best) |
| Likes | 10 | 101 (best) |
| Pub points | 160 / 160 (best) | 155 / 160 |
| GitHub stars | 5 | 18 (best) |
| MaintenanceLatest release | 2.2.0, 2 weeks ago (best) | 2.0.0, 5 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 1 |
| Publisher | mirrorprep.com | nicolas-bruckert.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |