Compare
The strongest value in each row is marked.
| Attribute | bouncy_button A customizable 3D push button with spring animations, async loading states, and accessibility. | flutter_staggered_animations Easily add staggered animations to ListView, GridView, Column and Row children. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 91 (best) | 0 |
| Quality | 97 | 100 (best) |
| Popularity | 28 | 97 (best) |
| Community | 41 | 74 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 130k (best) |
| Likes | 10 | 2.2k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5 | 1.7k (best) |
| MaintenanceLatest release | 2.2.0, 2 weeks ago (best) | 1.1.1, 4 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 7 (best) |
| Publisher | mirrorprep.com | dailyn.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |