Compare
The strongest value in each row is marked.
| Attribute | brotli Pure Dart Brotli decoder | dart_tags Parse ID3 tags from audio files in pure Dart |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 0 | 1 (best) |
| Quality | 91 | 96 (best) |
| Popularity | 62 (best) | 24 |
| Community | 46 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 80k (best) | 490 |
| Likes | 21 | 23 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 13 | 38 (best) |
| MaintenanceLatest release | 0.6.0, 4 years ago | 0.4.1, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 6 (best) |
| Publisher | tiagohm.dev | dart.tools |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |