Compare
The strongest value in each row is marked.
| Attribute | bubble_box A customizable bubble-shaped container widget for Flutter. | intrinsic_dimension A widget that provides dimensions and offset of a child returned from a builder callback. |
|---|---|---|
| ScoresHealth | 44 | 50 (best) |
| Maintenance | 0 | 0 |
| Quality | 96 | 100 (best) |
| Popularity | 43 | 43 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.7k | 3.8k (best) |
| Likes | 52 (best) | 19 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 10 (best) | 7 |
| MaintenanceLatest release | 0.5.3, 4 years ago | 0.3.1, 4 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | netwriper.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |