Compare
The strongest value in each row is marked.
| Attribute | bubble_box A customizable bubble-shaped container widget for Flutter. | single_child_two_dimensional_scroll_view A widget that allows a single child to scroll in two dimensions. |
|---|---|---|
| ScoresHealth | 44 | 57 (best) |
| Maintenance | 0 | 26 (best) |
| Quality | 96 | 96 |
| Popularity | 43 | 43 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.7k | 7k (best) |
| Likes | 52 (best) | 8 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 10 (best) | 5 |
| MaintenanceLatest release | 0.5.3, 4 years ago | 0.1.0, 8 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | hornmicro.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |