Compare
The strongest value in each row is marked.
| Attribute | bubble_tab_indicator Provides a bubble-style indicator for TabBar in Flutter. | container_tab_indicator Build customized TabBar indicators using familiar Container-like properties. |
|---|---|---|
| ScoresHealth | 48 | 50 (best) |
| Maintenance | 0 | 0 |
| Quality | 91 | 100 (best) |
| Popularity | 66 (best) | 55 |
| Community | 11 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.1k | 5.5k (best) |
| Likes | 254 (best) | 44 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 189 (best) | 11 |
| MaintenanceLatest release | 0.1.6, 6 years ago | 0.3.0, 5 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | Unverified | scipack.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |