Compare
The strongest value in each row is marked.
| Attribute | build_test Utilities for unit testing Dart build_runner builders in memory | patrol_log Log package for Patrol, a Flutter-native UI testing framework |
|---|---|---|
| ScoresHealth | 78 | 86 (best) |
| Maintenance | 87 | 92 (best) |
| Quality | 76 | 100 (best) |
| Popularity | 59 | 59 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 287k | 830k (best) |
| Likes | 11 (best) | 7 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 872 | 1.5k (best) |
| MaintenanceLatest release | 3.5.23, 5 weeks ago | 0.10.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 96 |
| Publisher | tools.dart.dev | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 15 | 3 (best) |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |