Compare
The strongest value in each row is marked.
| Attribute | calendar_view A Flutter package providing multiple calendar views and event management functionality. | flutter_calendar_carousel An accessible, theme-aware Flutter calendar with lazy month and week paging. |
|---|---|---|
| ScoresHealth | 83 | 92 (best) |
| Maintenance | 63 | 97 (best) |
| Quality | 93 | 94 (best) |
| Popularity | 92 (best) | 87 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 65k (best) | 24k |
| Likes | 1k (best) | 483 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 525 | 857 (best) |
| MaintenanceLatest release | 2.0.0, 8 months ago | 4.0.1, 5 days ago (best) |
| Major versions in 12 months | 1 (best) | 2 |
| Contributors | 38 | 47 (best) |
| Publisher | simform.com | hyo.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |