Compare
The strongest value in each row is marked.
| Attribute | camera Flutter plugin to preview, capture photos/video and stream camera images. | camera_extended Extended camera plugin with native aspect ratio support for iOS and Android. |
|---|---|---|
| ScoresHealth | 95 (best) | 75 |
| Maintenance | 96 (best) | 91 |
| Quality | 96 (best) | 88 |
| Popularity | 99 (best) | 36 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.2M (best) | 1.9k |
| Likes | 2.6k (best) | 19 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 5.3k (best) | 4 |
| MaintenanceLatest release | 0.12.2, 3 weeks ago | 1.2.7, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ (best) | 3 |
| Publisher | flutter.dev | codigee.com |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 4 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|