Compare
The strongest value in each row is marked.
| Attribute | camera Flutter plugin to preview, capture photos/video and stream camera images. | camerakit Native Android and iOS camera wrapper for taking pictures and scanning barcodes. |
|---|---|---|
| ScoresHealth | 95 (best) | 45 |
| Maintenance | 95 (best) | 4 |
| Quality | 96 (best) | 85 |
| Popularity | 99 (best) | 30 |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.2M (best) | 764 |
| Likes | 2.6k (best) | 33 |
| Pub points | 150 / 160 (best) | 125 / 160 |
| GitHub stars | 5.3k (best) | 9 |
| MaintenanceLatest release | 0.12.2, 4 weeks ago (best) | 0.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 1 |
| Publisher | flutter.dev | abomis.com |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|