Compare
The strongest value in each row is marked.
| Attribute | camera Flutter plugin to preview, capture photos/video and stream camera images. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 95 | 95 |
| Maintenance | 96 | 96 |
| Quality | 96 | 96 |
| Popularity | 99 | 99 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.2M | 2.5M (best) |
| Likes | 2.6k (best) | 2.3k |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5.3k (best) | 1.2k |
| MaintenanceLatest release | 0.12.2, 4 weeks ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | flutter.dev | steenbakker.dev |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 5 | 4 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|