Compare
The strongest value in each row is marked.
| Attribute | camera_android Android implementation of the camera plugin using the Camera2 library. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 85 | 95 (best) |
| Maintenance | 94 | 96 (best) |
| Quality | 96 | 96 |
| Popularity | 69 | 99 (best) |
| Community | 80 | 80 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 100k | 2.5M (best) |
| Likes | 21 | 2.3k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5.3k (best) | 1.2k |
| MaintenanceLatest release | 0.10.13, 11 days ago (best) | 7.5.0, 3 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | flutter.dev | steenbakker.dev |
| FitPlatforms | Android | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|