Compare
The strongest value in each row is marked.
| Attribute | camera_android_camerax Android camera implementation using CameraX library | flutter_credit_card_scanner Scan and extract credit card information using the device camera and on-device machine learning. |
|---|---|---|
| ScoresHealth | 91 (best) | 74 |
| Maintenance | 100 (best) | 83 |
| Quality | 100 | 100 |
| Popularity | 84 (best) | 34 |
| Community | 80 (best) | 46 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 824k (best) | 1.4k |
| Likes | 81 (best) | 19 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5.3k (best) | 6 |
| MaintenanceLatest release | 0.7.6+2, yesterday (best) | 0.13.0, 5 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 2 |
| Publisher | flutter.dev | sudumtech.com |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|