Compare
The strongest value in each row is marked.
| Attribute | camera_android_camerax Android camera implementation using CameraX library | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 91 | 95 (best) |
| Maintenance | 100 (best) | 95 |
| Quality | 100 (best) | 96 |
| Popularity | 84 | 99 (best) |
| Community | 80 | 80 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 824k | 2.5M (best) |
| Likes | 81 | 2.3k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 5.3k (best) | 1.2k |
| MaintenanceLatest release | 0.7.6+2, today (best) | 7.5.0, 3 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | flutter.dev | steenbakker.dev |
| FitPlatforms | Android | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|