Compare
The strongest value in each row is marked.
| Attribute | camera_extended Extended camera plugin with native aspect ratio support for iOS and Android. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 75 | 95 (best) |
| Maintenance | 90 | 95 (best) |
| Quality | 88 | 96 (best) |
| Popularity | 37 | 99 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.9k | 2.5M (best) |
| Likes | 19 | 2.3k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 4 | 1.2k (best) |
| MaintenanceLatest release | 1.2.7, 3 weeks ago (best) | 7.5.0, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 | 100+ (best) |
| Publisher | codigee.com | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 4 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|