Compare
The strongest value in each row is marked.
| Attribute | camerakit Native Android and iOS camera wrapper for taking pictures and scanning barcodes. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 45 | 95 (best) |
| Maintenance | 4 | 95 (best) |
| Quality | 85 | 96 (best) |
| Popularity | 30 | 99 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 764 | 2.5M (best) |
| Likes | 33 | 2.3k (best) |
| Pub points | 125 / 160 | 150 / 160 (best) |
| GitHub stars | 9 | 1.2k (best) |
| MaintenanceLatest release | 0.1.1, 2 years ago | 7.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 100+ (best) |
| Publisher | abomis.com | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|