Compare
The strongest value in each row is marked.
| Attribute | canvas_danmaku A high performance danmaku component for Flutter using CustomPainter. | particle_field A Flutter widget for custom particle effects using CustomPainter and drawAtlas. |
|---|---|---|
| ScoresHealth | 77 (best) | 50 |
| Maintenance | 89 (best) | 0 |
| Quality | 93 | 96 (best) |
| Popularity | 48 | 52 (best) |
| Community | 45 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 9.1k (best) | 1.1k |
| Likes | 8 | 143 (best) |
| Pub points | 145 / 160 | 150 / 160 (best) |
| GitHub stars | 44 (best) | 30 |
| MaintenanceLatest release | 0.3.4, 3 weeks ago (best) | 1.0.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 1 |
| Publisher | Unverified | gskinner.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |