Compare
The strongest value in each row is marked.
| Attribute | carp_background_location Background location tracking for Android and iOS using background_locator_2 | geojson Utilities to parse GeoJSON data with a reactive API, search, and geofencing. |
|---|---|---|
| ScoresHealth | 50 (best) | 30 |
| Maintenance | 46 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 27 | 43 (best) |
| Community | 80 (best) | 17 |
| Compatibility | 75 | 85 (best) |
| UsageDownloads (30 days) | 135 | 1.4k (best) |
| Likes | 74 (best) | 63 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 610 (best) | 37 |
| MaintenanceLatest release | 4.0.0, 3 years ago (best) | 1.0.0, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 93 (best) | 3 |
| Publisher | cachet.dk | Unverified |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|