Compare
The strongest value in each row is marked.
| Attribute | carp_mobile_sensing Mobile sensing framework for collecting sensor and device data via configurable probes. | health_connector_hc_android Android implementation of the health_connector plugin using Health Connect SDK. |
|---|---|---|
| ScoresHealth | 77 (best) | 74 |
| Maintenance | 95 (best) | 94 |
| Quality | 81 | 91 (best) |
| Popularity | 28 (best) | 20 |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 975 | 1.7k (best) |
| Likes | 23 (best) | 5 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 84 (best) | 16 |
| MaintenanceLatest release | 3.0.1, 4 days ago (best) | 3.11.1, 10 days ago |
| Major versions in 12 months | 2 (best) | 3 |
| Contributors | 19 (best) | 9 |
| Publisher | carp.dk | phamtunglam.com |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | No | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 23 | 3 (best) |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|