Compare
The strongest value in each row is marked.
| Attribute | carp_mobile_sensing Mobile sensing framework for collecting sensor and device data via configurable probes. | watch_connectivity Wrapper for WatchConnectivity on iOS and Wearable APIs on Android. |
|---|---|---|
| ScoresHealth | 77 | 85 (best) |
| Maintenance | 95 (best) | 93 |
| Quality | 81 | 100 (best) |
| Popularity | 28 | 70 (best) |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 975 | 17k (best) |
| Likes | 23 | 96 (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 84 (best) | 42 |
| MaintenanceLatest release | 3.0.1, 4 days ago (best) | 0.2.11, 5 weeks ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 19 (best) | 3 |
| Publisher | carp.dk | rexios.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 23 | 1 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|