Compare
The strongest value in each row is marked.
| Attribute | carp_mobile_sensing Mobile sensing framework for collecting sensor and device data via configurable probes. | watch_connectivity_platform_interface Platform interface for communicating with wearable watch devices |
|---|---|---|
| ScoresHealth | 77 (best) | 68 |
| Maintenance | 95 (best) | 56 |
| Quality | 81 | 100 (best) |
| Popularity | 28 | 43 (best) |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 975 | 19k (best) |
| Likes | 23 (best) | 6 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 84 (best) | 42 |
| MaintenanceLatest release | 3.0.1, 4 days ago (best) | 0.4.0, 9 months ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 19 (best) | 3 |
| Publisher | carp.dk | rexios.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 23 | 2 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |