Compare
The strongest value in each row is marked.
| Attribute | catcher Plugin for automatic error catching and handling in Flutter applications. | devtools_shared Shared Dart structures and server classes between devtools_app and other tools. |
|---|---|---|
| ScoresHealth | 50 | 77 (best) |
| Maintenance | 1 | 77 (best) |
| Quality | 83 (best) | 57 |
| Popularity | 47 | 77 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 966 | 10M (best) |
| Likes | 602 (best) | 21 |
| Pub points | 120 / 160 (best) | 110 / 160 |
| GitHub stars | 786 | 1.7k (best) |
| MaintenanceLatest release | 0.8.0, 3 years ago | 14.0.0, 4 months ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 21 | 100+ (best) |
| Publisher | hasoft.pl | flutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 11 (best) | 14 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |