Compare
The strongest value in each row is marked.
| Attribute | catcher Plugin for automatic error catching and handling in Flutter applications. | logger An extensible logger for printing formatted logs with levels, custom filters, and printers. |
|---|---|---|
| ScoresHealth | 50 | 83 (best) |
| Maintenance | 1 | 65 (best) |
| Quality | 83 | 96 (best) |
| Popularity | 47 | 97 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 966 | 3.7M (best) |
| Likes | 602 | 3.7k (best) |
| Pub points | 120 / 160 | 150 / 160 (best) |
| GitHub stars | 786 (best) | 322 |
| MaintenanceLatest release | 0.8.0, 3 years ago | 2.8.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 21 | 22 (best) |
| Publisher | hasoft.pl | sourcehorizon.org |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 11 | 2 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |