Compare
The strongest value in each row is marked.
| Attribute | catcher_2 Plugin for automatic error catching and handling in Flutter apps. | pana Produce a report summarizing the health and quality of a Dart package |
|---|---|---|
| ScoresHealth | 86 (best) | 84 |
| Maintenance | 99 (best) | 86 |
| Quality | 96 (best) | 76 |
| Popularity | 63 | 89 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 10k | 801k (best) |
| Likes | 57 | 139 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 29 | 226 (best) |
| MaintenanceLatest release | 3.0.0, yesterday (best) | 0.23.19, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 30 | 30 |
| Publisher | femtopedia.de | tools.dart.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 14 (best) | 23 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |