Compare
The strongest value in each row is marked.
| Attribute | checkout_screen_ui A pre-built checkout screen UI widget with credit card form and native or cash pay options. | in_app_purchase Flutter plugin for making in-app purchases through the App Store and Google Play. |
|---|---|---|
| ScoresHealth | 54 | 94 (best) |
| Maintenance | 30 | 89 (best) |
| Quality | 100 | 100 |
| Popularity | 18 | 99 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 128 | 880k (best) |
| Likes | 45 | 2.5k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 6 | 5.3k (best) |
| MaintenanceLatest release | 1.1.0, 7 months ago | 3.3.1, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 100+ (best) |
| Publisher | flutterbutter.dev | flutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 3 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|