Compare
The strongest value in each row is marked.
| Attribute | circular_widgets Display widgets in a circle with customizable radius and spacing. | cool_stepper A step by step sequence widget for form wizards or onboarding flows. |
|---|---|---|
| ScoresHealth | 45 | 47 (best) |
| Maintenance | 0 | 0 |
| Quality | 91 (best) | 87 |
| Popularity | 24 | 49 (best) |
| Community | 46 (best) | 34 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 375 | 1.2k (best) |
| Likes | 50 | 147 (best) |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 9 | 13 (best) |
| MaintenanceLatest release | 3.0.0, 4 years ago (best) | 1.2.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 6 (best) |
| Publisher | bdaya-dev.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-2-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |