Compare
The strongest value in each row is marked.
| Attribute | clarity_flutter Flutter SDK for Microsoft Clarity session replay, heatmaps and interaction analytics. | firebase_analytics_web Web implementation of Firebase Analytics for Flutter apps. |
|---|---|---|
| ScoresHealth | 83 (best) | 77 |
| Maintenance | 93 | 95 (best) |
| Quality | 96 (best) | 76 |
| Popularity | 77 (best) | 52 |
| Community | 64 | 80 (best) |
| Compatibility | 75 (best) | 72 |
| UsageDownloads (30 days) | 121k (best) | 52k |
| Likes | 236 (best) | 20 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | — | 9.3k |
| MaintenanceLatest release | 1.10.1, 6 weeks ago | 0.6.4+16, 5 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | microsoft.com | firebase.google.com |
| FitPlatforms | Android, iOS | Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 5 | 4 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|