Compare
The strongest value in each row is marked.
| Attribute | clarity_flutter Flutter SDK for Microsoft Clarity session replay, heatmaps and interaction analytics. | rudder_sdk_flutter Flutter SDK for RudderStack event tracking and analytics |
|---|---|---|
| ScoresHealth | 83 (best) | 78 |
| Maintenance | 93 (best) | 92 |
| Quality | 96 (best) | 76 |
| Popularity | 77 (best) | 52 |
| Community | 64 | 80 (best) |
| Compatibility | 75 | 86 (best) |
| UsageDownloads (30 days) | 121k (best) | 73k |
| Likes | 236 (best) | 17 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | — | 7 |
| MaintenanceLatest release | 1.10.1, 6 weeks ago | 3.4.1, 5 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 23 |
| Publisher | microsoft.com | rudderstack.com |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 5 | 4 (best) |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|