Compare
The strongest value in each row is marked.
| Attribute | clevertap_plugin CleverTap Flutter SDK for mobile customer engagement, analytics, and retention solutions. | mixpanel_flutter Official Mixpanel tracking SDK for Flutter analytics. |
|---|---|---|
| ScoresHealth | 80 | 82 (best) |
| Maintenance | 89 | 96 (best) |
| Quality | 84 | 88 (best) |
| Popularity | 69 | 87 (best) |
| Community | 80 (best) | 45 |
| Compatibility | 71 | 78 (best) |
| UsageDownloads (30 days) | 41k | 297k (best) |
| Likes | 41 | 146 (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 43 | 83 (best) |
| MaintenanceLatest release | 4.3.0, 4 weeks ago | 3.2.0, 3 weeks ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 16 | 29 (best) |
| Publisher | clevertap.com | Unverified |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, macOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | UNKNOWN | APACHE-2.0 |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|