Compare
The strongest value in each row is marked.
| Attribute | clevertap_plugin CleverTap Flutter SDK for mobile customer engagement, analytics, and retention solutions. | sentry_flutter Sentry SDK for Flutter to capture errors, crashes and performance data across platforms. |
|---|---|---|
| ScoresHealth | 80 | 95 (best) |
| Maintenance | 89 | 100 (best) |
| Quality | 84 | 91 (best) |
| Popularity | 69 | 95 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 71 | 85 (best) |
| UsageDownloads (30 days) | 41k | 2.1M (best) |
| Likes | 41 | 1.1k (best) |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 43 | 877 (best) |
| MaintenanceLatest release | 4.3.0, 4 weeks ago | 10.6.0, yesterday (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 16 | 100+ (best) |
| Publisher | clevertap.com | sentry.io |
| FitPlatforms | Android, iOS, Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | UNKNOWN | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|