Compare
The strongest value in each row is marked.
| Attribute | cli_completion Completion functionality for Dart Command-Line Interfaces built using CommandRunner. | cli_util Utilities to help build Dart command-line apps, find the SDK, and display progress. |
|---|---|---|
| ScoresHealth | 85 | 88 (best) |
| Maintenance | 82 | 85 (best) |
| Quality | 96 | 96 |
| Popularity | 84 | 89 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 93 (best) |
| UsageDownloads (30 days) | 1M | 11M (best) |
| Likes | 72 | 94 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 54 | 123 (best) |
| MaintenanceLatest release | 0.6.0, 3 months ago | 0.6.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 | 100+ (best) |
| Publisher | verygood.ventures | tools.dart.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 5 | 3 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |