Compare
The strongest value in each row is marked.
| Attribute | cli_table Displays static tabular data in terminal in Dart applications. | console Console library for ANSI colors, keyboard input, progress bars, and more |
|---|---|---|
| ScoresHealth | 46 | 50 (best) |
| Maintenance | 1 (best) | 0 |
| Quality | 91 (best) | 83 |
| Popularity | 44 | 81 (best) |
| Community | 41 | 45 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 6.3k | 409k (best) |
| Likes | 22 | 70 (best) |
| Pub points | 140 / 160 (best) | 120 / 160 |
| GitHub stars | 9 | 118 (best) |
| MaintenanceLatest release | 1.0.2, 3 years ago (best) | 4.1.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 18 (best) |
| Publisher | marinvitlov.com | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 1 (best) |
| License | MIT | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |