Compare
The strongest value in each row is marked.
| Attribute | cli_table Displays static tabular data in terminal in Dart applications. | dolumns Format text output into columns for terminal tabular data. |
|---|---|---|
| ScoresHealth | 46 | 46 |
| Maintenance | 1 (best) | 0 |
| Quality | 91 | 93 (best) |
| Popularity | 44 (best) | 32 |
| Community | 41 | 41 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 6.3k (best) | 1.7k |
| Likes | 22 | 22 |
| Pub points | 140 / 160 | 145 / 160 (best) |
| GitHub stars | 9 | 14 (best) |
| MaintenanceLatest release | 1.0.2, 3 years ago (best) | 2.0.1, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | marinvitlov.com | manichord.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 4 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |