Compare
The strongest value in each row is marked.
| Attribute | cli_tools Utilities for building command‑line interfaces, including argument parsing, analytics, and progress reporting. | dart_console A helper library for command-line applications requiring advanced control over input/output. |
|---|---|---|
| ScoresHealth | 83 | 86 (best) |
| Maintenance | 94 (best) | 86 |
| Quality | 96 | 97 (best) |
| Popularity | 56 | 85 (best) |
| Community | 80 | 80 |
| Compatibility | 85 (best) | 79 |
| UsageDownloads (30 days) | 145k | 487k (best) |
| Likes | 12 | 147 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13 | 19 (best) |
| MaintenanceLatest release | 0.14.0, 6 days ago (best) | 5.1.2, 4 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 9 | 15 (best) |
| Publisher | serverpod.dev | onepub.dev |
| FitPlatforms | All (pure Dart) | Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 9 | 4 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |