Compare
The strongest value in each row is marked.
| Attribute | cli_tools Utilities for building command‑line interfaces, including argument parsing, analytics, and progress reporting. | filterator A powerful API query builder for constructing structured queries with filtering, ordering, and pagination. |
|---|---|---|
| ScoresHealth | 83 (best) | 60 |
| Maintenance | 94 (best) | 46 |
| Quality | 96 | 100 (best) |
| Popularity | 56 (best) | 19 |
| Community | 80 (best) | 52 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 145k (best) | 322 |
| Likes | 12 | 18 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13 (best) | 1 |
| MaintenanceLatest release | 0.14.0, 6 days ago (best) | 0.1.3, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 3 |
| Publisher | serverpod.dev | supy.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 9 | 2 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |