Compare
The strongest value in each row is marked.
| Attribute | cli_tools Utilities for building command‑line interfaces, including argument parsing, analytics, and progress reporting. | flutter_background_service_platform_interface Platform interface for flutter_background_service plugin |
|---|---|---|
| ScoresHealth | 83 (best) | 50 |
| Maintenance | 94 (best) | 3 |
| Quality | 96 (best) | 81 |
| Popularity | 56 (best) | 50 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 145k (best) | 116k |
| Likes | 12 (best) | 8 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 13 | 304 (best) |
| MaintenanceLatest release | 0.14.0, 6 days ago (best) | 5.1.2, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 30 (best) |
| Publisher | serverpod.dev | maseka.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 | 2 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|