Compare
The strongest value in each row is marked.
| Attribute | cli_tools Utilities for building command‑line interfaces, including argument parsing, analytics, and progress reporting. | git Git command line wrapper for inspecting and manipulating local Git repositories. |
|---|---|---|
| ScoresHealth | 83 | 89 (best) |
| Maintenance | 94 | 96 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 56 | 80 (best) |
| Community | 80 (best) | 74 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 145k | 345k (best) |
| Likes | 12 | 69 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13 | 141 (best) |
| MaintenanceLatest release | 0.14.0, 6 days ago (best) | 2.5.0, 2 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 (best) | 7 |
| Publisher | serverpod.dev | kevmoo.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 9 | 2 (best) |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |