Compare
The strongest value in each row is marked.
| Attribute | cognitive_complexity Algorithmic Cognitive Complexity calculation and Data-Flow analysis library and CLI tools. | meta Annotations to express developer intentions for static analysis tools. |
|---|---|---|
| ScoresHealth | 74 | 86 (best) |
| Maintenance | 86 (best) | 79 |
| Quality | 94 (best) | 81 |
| Popularity | 37 | 97 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 14k | 21M (best) |
| Likes | 7 | 481 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 82 | 11k (best) |
| MaintenanceLatest release | 2.0.1, 6 weeks ago (best) | 1.19.0, 4 months ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 5 | 100+ (best) |
| Publisher | kevmoo.com | dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 7 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |