Compare
The strongest value in each row is marked.
| Attribute | command_palette A Flutter widget that shows a command palette similar to VS Code or Slack. | numeric_keyboard A simple numeric keyboard widget for Flutter. |
|---|---|---|
| ScoresHealth | 44 | 50 (best) |
| Maintenance | 2 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 19 | 54 (best) |
| Community | 58 (best) | 41 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 477 | 2.4k (best) |
| Likes | 23 | 94 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 31 (best) | 18 |
| MaintenanceLatest release | 0.7.6, 2 years ago (best) | 1.1.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 1 |
| Publisher | tylernorbury.com | hugoextrat.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |