Compare
The strongest value in each row is marked.
| Attribute | complex A representation of a complex number with real and imaginary parts. | sortedmap A map of objects which can be sorted and filtered on both their key and value. |
|---|---|---|
| ScoresHealth | 42 | 82 (best) |
| Maintenance | 4 | 92 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 28 | 64 (best) |
| Community | 11 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.3k | 30k (best) |
| Likes | 10 | 43 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 1 | 7 (best) |
| MaintenanceLatest release | 0.8.0, 2 years ago | 0.5.5+1, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | Unverified | appsup.be |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |