Compare
The strongest value in each row is marked.
| Attribute | comprehensive_utils A collection of performance-oriented tools, widgets, stream helpers, and numeric types. | swiss_knife Collection of Dart utility tools for collections, math, date, URI, JSON, events, and resources. |
|---|---|---|
| ScoresHealth | 63 | 72 (best) |
| Maintenance | 78 | 91 (best) |
| Quality | 100 | 100 |
| Popularity | 20 | 43 (best) |
| Community | 6 | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.8k | 8.5k (best) |
| Likes | 9 | 18 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 | 10 (best) |
| MaintenanceLatest release | 0.8.1, 6 weeks ago | 3.4.2, 2 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 6 | 2 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |