Compare
The strongest value in each row is marked.
| Attribute | computer Easy to use pool of concurrent workers with a compute-like API. | isolate_manager Manage long-lived isolates across native, Web, and WASM platforms with built-in queuing and workers. |
|---|---|---|
| ScoresHealth | 48 | 66 (best) |
| Maintenance | 0 | 36 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 40 | 69 (best) |
| Community | 45 | 46 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 1.3k | 22k (best) |
| Likes | 63 | 134 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 36 | 69 (best) |
| MaintenanceLatest release | 3.2.1, 5 years ago | 6.3.2, 7 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 2 |
| Publisher | Unverified | lamnhan.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |