Compare
The strongest value in each row is marked.
| Attribute | computer Easy to use pool of concurrent workers with a compute-like API. | isolate_pool_executor Manages a pool of Dart isolates to run CPU‑intensive tasks without blocking the main isolate. |
|---|---|---|
| ScoresHealth | 48 | 58 (best) |
| Maintenance | 0 | 50 (best) |
| Quality | 100 | 100 |
| Popularity | 40 (best) | 22 |
| Community | 45 (best) | 41 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 1.3k (best) | 610 |
| Likes | 63 (best) | 18 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 36 (best) | 13 |
| MaintenanceLatest release | 3.2.1, 5 years ago | 2.2.2, 11 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 1 |
| Publisher | Unverified | aymtools.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |