Compare
The strongest value in each row is marked.
| Attribute | computer Easy to use pool of concurrent workers with a compute-like API. | pool Manage a finite pool of resources to control concurrent operations. |
|---|---|---|
| ScoresHealth | 48 | 91 (best) |
| Maintenance | 0 | 86 (best) |
| Quality | 100 | 100 |
| Popularity | 40 | 93 (best) |
| Community | 45 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 1.3k | 18M (best) |
| Likes | 63 | 132 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 36 | 123 (best) |
| MaintenanceLatest release | 3.2.1, 5 years ago | 1.5.3, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | 100+ (best) |
| Publisher | Unverified | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |