Compare
The strongest value in each row is marked.
| Attribute | computer Easy to use pool of concurrent workers with a compute-like API. | squadron Multithreading and worker thread pools for Dart and Flutter using Isolates and Web Workers. |
|---|---|---|
| ScoresHealth | 48 | 87 (best) |
| Maintenance | 0 | 93 (best) |
| Quality | 100 | 100 |
| Popularity | 40 | 75 (best) |
| Community | 45 | 58 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 1.3k | 48k (best) |
| Likes | 63 | 218 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 36 | 138 (best) |
| MaintenanceLatest release | 3.2.1, 5 years ago | 7.4.5, 13 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 4 |
| Publisher | Unverified | d-markey.ovh |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 0 (best) | 5 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |