Compare
The strongest value in each row is marked.
| Attribute | confetti Widget that emits confetti particles with customizable physics | rive_native Rive's native runtime and renderer for Flutter. |
|---|---|---|
| ScoresHealth | 50 | 82 (best) |
| Maintenance | 3 | 83 (best) |
| Quality | 96 (best) | 87 |
| Popularity | 97 (best) | 77 |
| Community | 80 (best) | 64 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 500k (best) | 410k |
| Likes | 1.6k (best) | 55 |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 458 | — |
| MaintenanceLatest release | 0.8.0, 2 years ago | 0.1.11, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 | — |
| Publisher | funwith.app | rive.app |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 9 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|