Compare
The strongest value in each row is marked.
| Attribute | contacts_service_plus Retrieve and manage device contacts on Android and iOS devices. | fast_contacts A fast plugin for accessing and fetching the device's contacts list. |
|---|---|---|
| ScoresHealth | 64 | 71 (best) |
| Maintenance | 46 (best) | 44 |
| Quality | 91 | 93 (best) |
| Popularity | 48 | 81 (best) |
| Community | 46 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.4k | 78k (best) |
| Likes | 18 | 120 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 1 | 17 (best) |
| MaintenanceLatest release | 0.0.3, 7 months ago | 6.0.0, 5 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 | 3 (best) |
| Publisher | ghimiresabin.com.np | sonerik.dev |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|