Compare
The strongest value in each row is marked.
| Attribute | contentsize_tabbarview A tab bar view widget where each tab's height automatically adjusts to fit its content. | flutter_json Renders valid JSON as an interactive hierarchical tree structure with lazy loading. |
|---|---|---|
| ScoresHealth | 50 | 67 (best) |
| Maintenance | 34 | 58 (best) |
| Quality | 76 | 96 (best) |
| Popularity | 56 (best) | 44 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.5k | 8.5k (best) |
| Likes | 37 (best) | 5 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 8 (best) | 4 |
| MaintenanceLatest release | 0.0.2, 3 years ago | 0.2.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | sevdev.at |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |